Registration fees
Type of participation | By 10 November | From 11 November |
Online, Live-Stream * | £290 | £390 |
Virtual presentation (pre-recorded) * | £195 | £295 |
Academic staff from the University of Extremadura and Scottish Universities, Online, Live-stream * | £200 | £300 |
Academic staff from the University of Extremadura and Scottish Universities, Virtual presentation, pre-recorded * | £150 | £250 |
Extra abstract (3rd abstract) | £90 | £90 |
Listeners | £100 | £100 |
* Maximum one abstract.
The registration fee includes
- Publication of the papers in the journal(s) of the conference*
- Inclusion in the programme of the conference*
- Publication in the proceedings of the conference*
- Certificate of attendance and presentation.
*Except for attendees who don’t submit an abstract.
Authors attending the conference can publish:
- In the E-Book of Proceedings with ISBN – reviewed by the conference scientific committee
- Full paper in a scientific journal associated to the conference – see web page for details.